S.C. CAVAR L&I IMPEX S.R.L.
Str. Mosoaia Nr. 60 Sect. 4 Bucuresti
C.I.F. RO3211770
Cont:RO24BRDE441SV14992454410
BANCA :BRD-AG.BERCENI
TEL/FAX:0214610751
e-mail: cavar@mail.com, www.cavar.ro
NR.CRT5 DENUMIRE PIESA CANT. PRET CU TVA VAL.TOTALA
1 MANER EXT SAVIEM 4 35,00 140,00
2 MANER EXT ARO 8 31,00 248,00
3 MANER EXT TV 25 11,50 287,50
4 VALVA MECANICA RABA 27 9,00 243,00
5 POMPA AMORSARE RABA 3 14,50 43,50
6 PRESETUPA U650 6 14,00 84,00
7 PRESETUPA ARO CL 6 18,00 108,00
8 CUPLA AER IMP 6 24,00 144,00
9 BROASCA ANS ARO 17 60,50 1028,50
10 TACHETI MOTOR ARO 10 29,50 295,00
11 LAMPA CONTROL RB 31 24,50 759,50
12 PASTILA BLOC MOTOR RB 2 10,00 20,00
13 PASTILA BLOC MOTORFI 22 11 5,50 60,50
14 PASTILA BLOC MOTOR FI 25 3 6,00 18,00
15 PASTILA BLOC MOTOR FI 36 14 8,00 112,00
16 PASRTILA BLOC MOTOR FI 28 10 7,00 70,00
17 PASTILA BLOC MOOR FI 32 10 7,50 75,00
18 SET MANE3R USA TV 3 293,50 880,50
19 CORP SUP POMPA ALIMENTARE ARO 2 31,00 62,00
20 SITA POMPA ALIMENTARE RB 1 8,50 8,50
21 PRESETUPA RABA 4 18,00 72,00
22 SET YALE ARO 243 5 110,00 550,00
23 SET YALE ARO 244 3 167,00 501,00
24 BEROASCA USA FATA ARO 11 60,50 665,50
25 PRESETUPA ARO BV 12 14,50 174,00
26 BUCSA VOLAN ARO 11 15,50 170,50
27 INCHIZATOR CAPOTA ARO 3 38,00 114,00
28 DIUZA ULEI RB 14 24,50 343,00
29 SUPAPA COMPRESOR U650 2 33,00 66,00
30 BUCSA AX CAME RB 10 23,50 235,00
31 ELECTROPOMPA STROPIT 24V 2 38,00 76,00
32 BUCSA AX CAME ARO BV 8 8,00 64,00
33 BUCSA AX CAME SV 31 8,00 248,00
34 BUCSA BIELA ARO BV 20 12,00 240,00
35 BUCSA PIVOT TV 13 11,00 143,00
36 BUCSA BIELA ARO CL 32 5,00 160,00
37 CUTIE SIG 12 CAI ARO 1 26,50 26,50
38 TACHETI MOTOR RB 37 48,50 1794,50
39 BOLT PISTON RB 10 34,50 345,00
40 BUCSA AX FUZETA U650 4 18,00 72,00
41 SUPAPA PRESIUNE U650 1 29,00 29,00
42 PINION KM RB 1 135,00 135,00
43 CAPSE NITURI 69 0,50 34,50
44 SCAUN SUPAPA RB 42 7,00 294,00
45 INCHIZATOR CAPOTA ARO 24 2 16,00 32,00
46 BOLT PISTON ARO BV 3 20,00 60,00
47 TACHET MOTOR SV 16 18,50 296,00
48 CORP POMPA APA U650 3 14,50 43,50
49 BOLT SABOT FATA RB 6 20,00 120,00
50 BOLT PISTON SV 3 23,50 70,50
51 BOLT PISTON SV TURBO 4 23,50 94,00
52 BOLT PISTION TRACTOR 13 23,00 299,00
53 CULBUTORI ARO BV 12 27,50 330,00
54 BUCSA ARC SPATE RB 10 28,00 280,00
55 BOLT ARC SPATE RB 7 20,00 140,00
56 BUCSA ANS FATA RB 12 29,50 354,00
57 BOLT ANS FATA RB 14 22,00 308,00
58 CENTRU BULON FT SV 30 15,50 465,00
59 BOLT SV TURBO 19 23,50 446,50
60 BOLT SABOT FATA RB 5 20,00 100,00
61 BUCSA SABOT FATA RB 4 18,00 72,00
62 BUCSA SABOT SPATE RB 4 15,00 60,00
63 ELEMEMENT POMPA INJ RB 47 24,00 1128,00
64 COMANDA CLIMATIZARE 2 25,00 50,00
65 BUCSA AX CAME ARO BV 76 8,00 608,00
66 BUCSA PIVOT SR DAC 26 9,50 247,00
67 BULON CU PIULITA ANS 8 3,50 28,00
68 BOLT PISTON  TRACTOR 1 25,00 25,00
69 ARC PEDALA ACCELERATIE 73 2,00 146,00
70 INDICATOR PRESIUNE ULEI SV 1 96,00 96,00
71 INDICATOR NIVEL COMBUSTIBIL 24 V 6 35,00 210,00
72 INDICATOR PRESIUNE 24V 2 95,50 191,00
73 INDICATOR PRESIUNE APA 24V 2 43,50 87,00
74 INTRERUPATOR PNEUMATIC RB 12 38,00 456,00
75 INTRERUPATOR MERS INAPOI RB 7 30,00 210,00
76 VALVA TV 92 5,00 460,00
77 INTRERUPATOR 2 NIVELE 15 45,50 682,50
78 INTRERUPATOR STERGATOR ARO 6 13,00 78,00
79 INTRERUPATOR BORD RB 7 18,00 126,00
80 CONDUCTA PRESIUNE U650 2 55,00 110,00
81 CEAS TEMPERATURA APA U650 1 101,50 101,50
82 CARBUNI ELECTROMOTOR ARO 12 27,50 330,00
83 COMUTATOR SEMNAL AVARIE RB 3 43,00 129,00
84 BUJII INCAND.BI 253 3 30,00 90,00
85 COMUTATOR PLAFON RB 14 17,50 245,00
86 COMUTATOR AVARIE RB ROTUND 3 49,00 147,00
87 RELEU SEMNAL 24V IMP 7 46,00 322,00
88 BUJII INCAND. 24V 2 25,50 51,00
89 BUJII INCAND. ARO BV 7 19,00 133,00
90 CARBUNI ELECTROMOTOR RB 10 49,00 490,00
91 PAPUCI ELECTROMOTOR FI 10 46 2,50 115,00
92 SAIBA CU FI 22 51 0,70 35,70
93 SAIBA CUPRU FI 20 75 0,50 37,50
94 SAIBA CUPRU FI 16 142 0,70 99,40
95 SAIBA CUPRU FI 14 264 0,50 132,00
96 SAIBA CUPRU FI 8 153 0,40 61,20
97 SAIBA CUPRU FI 10 217 0,40 86,80
98 SAIBA CUPRU FI 18 18 1,00 18,00
99 PLACA CERCEL ARO 5 13,50 67,50
100 BULON AMORTIZOR ARO 7 10,00 70,00
101 CLAXON 24V 3 88,50 265,50
102 TERMOSTAT ARO IMP 1 23,00 23,00
103 PREZON ROATA ARO 5 8,50 42,50
104 CULBUTORI ARO BV 26 27,50 715,00
105 PARGHIE FR MANA ARO 5 13,50 67,50
106 SET SIG CV ARO 3 20,00 60,00
107 TIJA CULBUTORI ARO-TV 4 13,50 54,00
108 MANSON CUPLARE POMPA BASCULARE 1 216,50 216,50
109 ARTIC.SFERICA AK 6 COMANDA 6 48,50 291,00
110 ARTIC.SFERICA CV 14 37,00 518,00
111 PIULITA FUZETA ARO 4 5,50 22,00
112 SAIBA FUZETA ARO 46 7,50 345,00
113 PIVOT TV DUBLA TRACTIUNE 6 69,00 414,00
114 PIULITA AX INFERIOR RB 20 7,50 150,00
115 BOLT CU SAIBA PT.ROLA 8 11,00 88,00
116 DIUZA STROPIT ARO 10 36 2,00 72,00
117 ROBINET REZ U650 1 8,50 8,50
118 BUCSA SABOT FE SP RB 5 7,50 37,50
119 BLOC DIODE 24V 3 38,00 114,00
120 SURUB AMORTIZOR ARO 2 6,50 13,00
121 TAMPON CV ARO 10 2 31,00 62,00
122 BURDUF PIVOT ARO 10 2,50 25,00
123 SET REPARATIE POMPA FR 15 10,00 150,00
124 ELECTROVENTIL RB 5 186,50 932,50
125 SET NITURI RB 25 11,50 287,50
126 SET NITURI SV 6 8,00 48,00
127 BUCSA PIVOT RB 14 29,00 406,00
128 BUCSA PIVOT SV 11 22,00 242,00
129 BUCSA BIELA U650 19 9,50 180,50
130 BUCSA BIELA SV TURBO 13 12,00 156,00
131 BUCSA BIELA RB 7 15,50 108,50
132 REPARTITOR PAPUC 5 52,00 260,00
133 SURUB SASIU RB 37 7,50 277,50
134 PIULITA M14 22 0,50 11,00
135 SURUB CARDAN SV 11 2,50 27,50
136 INTRERUPATOR BATERIE MASA RB 2 88,00 176,00
137 SUPAPA PRESIUNE U650 038 1 29,50 29,50
138 SUPAPA PRESIUNE U650 037 1 14,00 14,00
139 PRIZA REMORCA 3 32,50 97,50
140 FISA REMORCA 2 49,00 98,00
141 TIJA CULBUTORI RB 10 20,00 200,00
142 ARC SUPAPE ARO 8 2,50 20,00
143 PIULITA PREZON RB 8 10,00 80,00
144 TRADUCATOR VITEZA RB 2 96,00 192,00
145 RELEU BUJII ARO 24 1 71,00 71,00
146 PRIZA REMORCA ARO 4 27,50 110,00
147 CONTACT CU CHEI U650 4 60,00 240,00
148 CONTACT CU CHEI RABA 2 119,00 238,00
149 COMUTATOR SEMNAL DIR U650 3 53,00 159,00
150 INTRERUPATOR PORNIRE TRACTOR 4 112,50 450,00
151 CARBUNI ELECTROMOTOR U650 11 39,00 429,00
152 CARBUNI ELERCTROMOTOR ARO URZICENI 1 33,50 33,50
153 SURUB BIELA SV 89 10,00 890,00
154 SURUB CARDAN ARO 33 2,50 82,50
155 BUCSA BIELA SV TURBO 13 9,00 117,00
156 BUTON DEMAROR RB 4 35,00 140,00
157 COMUTATOR LUMINI FARA REOSTAT 1 34,00 34,00
158 COMUTATOR SEMNAL DIRECTIE RB 5 49,00 245,00
159 COMUTATOR STERGATOR RB 11 49,00 539,00
160 BOLT SABOT SPATE RB 7 28,00 196,00
161 BORNE BATERIE 13 19,00 247,00
162 CUPLAJ MERS LIBER RB 15 102,00 1530,00
163 SUPAPA ADMISIE ARO BV 14 13,00 182,00
164 SUPAPA EVACUARE ARO BV 4 13,00 52,00
165 SURUB CARDAN RB 50 3,00 150,00
166 SUPAPA EVACUARE RB 5 47,50 237,50
167 SUPAPA ADMISIE RB 58 30,50 1769,00
168 SUPAPA EVACURE SV 1 25,50 25,50
169 SUPAPA ADMISIE SV 13 19,50 253,50
170 SUPAPA ADMISIE ARO L25 10 19,00 190,00
171 BUCSA CERCEL FATA RB 9 16,50 148,50
172 BUCSA CERCEL SPATE RB 10 20,00 200,00
173 SUPAPA ADMISIE ARO 31 18,50 573,50
174 SUPAPA ADMISIE U650 6 19,00 114,00
175 SUPAPA EVACUARE U650 6 21,00 126,00
176 GHID SUPAPA RB 19 18,50 351,50
177 FURTUN PRESIUNE L1000 3 41,50 124,50
178 FURTUN SERVODIRECTIE RB 3 33,50 100,50
179 FURTUN TERMOFLOT SCURT RB 11 28,50 313,50
180 FURTUN CAMERA FR 13 29,50 383,50
181 FURTUN DESCARCARE RAPIDA 4 29,00 116,00
182 FURTUN BASCULARE L100 5 41,50 207,50
183 FURTUN BASCULARE L800 7 37,50 262,50
184 FURTUN CAMERA FR 3 29,50 88,50
185 FURTUN ALIMENTARE L1000 2 32,50 65,00
186 FURTUN TERMOFLOT SCURT RB 2 28,50 57,00
187 FURTUN PRESIUNE L1000 2 41,50 83,00
188 FURTUN CAMERA FR RB 4 46,50 186,00
189 CONDUCTA COMPRESOR 4 35,00 140,00
190 ARC SPATE RB 2 1430,00 2860,00
191 CAMERA FR FATA RB 1 1536,00 1536,00
192 CAMERA FR AUTOBUZ 1 638,00 638,00
193 AEROTERMA AER TN 1 729,50 729,50
194 CARCASA DIFERENTIAL ARO 1 239,00 239,00
195 ANS.STERGATOR TV 2 150,00 300,00
196 CARCASA FR MANA ARO 2 6,50 13,00
197 CAPAC CULBUTORI ARO L27 2 263,00 526,00
198 GALERIE EVACUARE ARO BV 2 161,00 322,00
199 COLECTOR EVACUARE SPATE RB 1 175,00 175,00
200 COLECTOR EVACUARE FATA RB 1 87,00 87,00
201 GALERIE EVACUARE SV TURBO 1 220,00 220,00
202 AMORTIZOR FATA FR AMERICANA 1 390,50 390,50
203 PINION PLANETARA ARO 7 59,50 416,50
204 MOTORAS AEROTERMA 24V 5 74,50 372,50
205 MOTORAS STERGATOR 24V 3 150,00 450,00
206 SUPORT MOTOR ARO CL 1 50,50 50,50
207 TAMPON MOTOR TV 3 22,50 67,50
208 PIVOT SUP ARO 5 85,50 427,50
209 TAMPON MOTOR  ARO ANDORIA 3 20,00 60,00
210 CILINDRU FR FATA ARO 10 77,00 770,00
211 CILINDRU FRANA SPATE ARO 1 75,00 75,00
212 CILINDRU FRANA FATA TV 4 65,00 260,00
213 CILINDRU FRANA SPATE TV 10 90,50 905,00
214 PIVOT INF ANS ARO 7 102,50 717,50
215 PINION UNGERE ARO CL 10 32,50 325,00
216 SEMICASETA ARO 10 2 117,00 234,00
217 ARTICULATIE VOLAN ARO 24 1 97,00 97,00
218 RAMPA CULBUTORI ARO CL 2 256,00 512,00
219 AX CULBUTORI ARO BV 1 29,50 29,50
220 COLECTORV EVACUARE RB TURBO 2 126,50 253,00
221 COLECTOR EVACUARE RB TURBO 2 206,00 412,00
222 COMANDA LA PODEA AK 6 1 608,00 608,00
223 CAPAC CV TV 1 145,50 145,50
224 GALERIE APA ARO BV 2 270,00 540,00
225 SUPORT CERCEL SPATE RB 1 205,50 205,50
226 ARBORE PRIMAR AK 5 1 572,00 572,00
227 SUPORT CERCEL FATA RB 2 183,50 367,00
228 SET FERODOU AMBREIAJ ARO 5 29,00 145,00
229 FURTCA AMBREIAJ ARO 24 6 40,00 240,00
230 PLACUTE FRANA ARO 4 61,50 246,00
231 PINION DISTRIBUTIE ARO BV 6 66,00 396,00
232 PRIZA CV ARO 24 6 432,00 2592,00
233 TIJA PRIZA ARO 10 1 82,50 82,50
234 PINION VIT 4 ARO 10 1 315,00 315,00
235 TREN FIX ARO 10 1 644,00 644,00
236 PINION MERS INAPOI ARO 2 50,50 101,00
237 PINION VIT 1 ARO 10 1 85,00 85,00
238 TREN FIX REDUCTOR ARO 10 1 158,00 158,00
239 PINION VIT 3  ARO 10 1 100,50 100,50
240 SINCRON 3-4 ARO 10 2 282,00 564,00
241 ARBORE SECUNDAR ARO 10 1 302,00 302,00
242 CAPAC CU ACE ARO 10 3 75,00 225,00
243 ACE MRL ARO 10 1 18,50 18,50
244 ACE MRL ARO 24 9 40,50 364,50
245 CAPAC CU ACE ARL ARO 24 13 85,00 1105,00
246 SINCRON 1-2  ARO 10 5 202,00 1010,00
247 PINION CUPLARE REDUCTOR ARO 24 1 112,50 112,50
248 PINION VIT 4 ARO 24 1 130,00 130,00
249 PINION VIT 2 ARO 24 1 121,50 121,50
250 FULIE POMPA APA ARO BV 1 51,50 51,50
251 PINION TREN FIX ARO 24 2 79,50 159,00
252 SINCRON 3-4 ARO 24 3 140,00 420,00
253 PINION VIT 3 ARO 24 2 170,00 340,00
254 MRL ANS ARO 10 3 335,50 1006,50
255 TREN FIX ARO 24 1 228,00 228,00
256 AX SECUNDAR ARO 24 1 325,00 325,00
257 AX CU ROLE CASETA DIRECTIE 2 232,00 464,00
258 RUL RML 324 2 69,00 138,00
259 MEL CASETA DIRECTIE ARO 4 131,50 526,00
260 PIULITA ARBORE SECUNDAR ARO 3 4,50 13,50
261 PLANSA CARDAN ARO 3 28,00 84,00
262 FUZETA FATA ARO 10 3 122,00 366,00
263 SET FERODOU FATA SAV 6 84,00 504,00
264 SET FERODOU FATA RB 2 136,00 272,00
265 SET FERODOU SPATE RB 3 154,00 462,00
266 FERODOU FR SPATE FR.AMERIC. 14 24,00 336,00
267 SET FERODOU SPATE FR.AMERIC. 3 175,00 525,00
268 PLACUTE FR FR.AMERIC. 1 85,00 85,00
269 SET FERODOU SPATE RB AB 5 161,00 805,00
270 SABOTI FR SPATE ARO 2 30,50 61,00
271 SET SABOTI FATA ARO 1 122,00 122,00
272 FERODOU FRANA FATA ARO 8 13,00 104,00
273 EPURATOR ARO BV 1 45,00 45,00
274 FULIE MOTOR ARO BV 2 83,50 167,00
275 ARBORE PRIMAR AK6 3 922,00 2766,00
276 LAGAR CARDAN ARO 3 70,00 210,00
277 REAZEM SFERIC TV 1 333,00 333,00
278 BUCSA LENCAR 12 17,50 210,00
279 SUPORT COLECTOR ADM ARO 2 16,50 33,00
280 FLANSA CV ARO 24 3 66,00 198,00
281 LEVIER CASETA DIR TV 1 48,50 48,50
282 LEVIER PORTFUZETA ARO 1 24,00 24,00
283 LEVIER CASETA DIRECTIE ARO 24 3 149,50 448,50
284 TEU AMORTIZOR ARO 2 11,50 23,00
285 SUPORT BRAT SUP ARO 24 2 13,50 27,00
286 FUZETA ARO 24 1 123,00 123,00
287 SUPORT FUZETA ARO 2 162,00 324,00
288 CASETA DIRECTIE ARO TN 2 1134,00 2268,00
289 CASETA DIRECTIE AROO TV 1 1189,00 1189,00
290 GRUP CONIC 8/3 2 566,50 1133,00
291 GRUP CONIC 7/31 2 520,50 1041,00
292 MANETA REDUCTOR ARO 10 2 12,50 25,00
293 MANETA FR MANA ARO 1 54,50 54,50
294 GRUP CONIC 9/38 2 606,50 1213,00
295 CERCEL ARC SPATE RB 9 170,50 1534,50
296 CERCEL ARC FATA RB 1 155,00 155,00
297 PLANETARA RB 1 494,00 494,00
298 GRUP CONIC SV 1 770,00 770,00
299 COLOANA VOLAN ARO 24 1 242,00 242,00
300 SAXOFON ARO 10 1 53,00 53,00
301 GRUP CONIC 11/41 6 525,00 3150,00
302 CARCASA SATELITI ARO 1 85,00 85,00
303 BASCULA SUP ARO 1 385,00 385,00
304 BARA CONEXIUNE ARO 10 1 138,00 138,00
305 CAPAC CV CU MANETA ARO 1 198,00 198,00
306 BAITA ARO 1 27,00 27,00
307 BUTUC ROATA SPATE ARO 1 264,50 264,50
308 SUPORT FUZETA ARO 24 1 162,00 162,00
309 ARC FATA ARO FI 19 1 206,00 206,00
310 DIFERENTIAL FATA ARO ANS 1 1179,00 1179,00
311 PLACA PRESIUNE ARO 1 232,00 232,00
312 TAMBUR FRANA SPATE ARTO 2 180,00 360,00
313 CARCASA DIFERENTIAL RB 1 750,00 750,00
314 CAPAC REDUCTORT ARO 10 2 22,50 45,00
315 PLACA DISTRIB.ARO 3 87,50 262,50
316 VAS EXPANSINE SV 1 261,00 261,00
317 TERMOSTAT AUTOBUZ 1 67,00 67,00
318 CAMASI ARO L27 1 148,50 148,50
319 CAMASI ARO BV 1 69,00 69,00
320 CAMSI CILINDRU SAV MAHLE 4 85,00 340,00
321 CAMASI CILINDRU U650 1 46,50 46,50
322 CAMASI CILINDRU RB MAHLE 5 170,00 850,00
323 PISTON MOTOR RB TURBO 1 179,50 179,50
324 PISTON MOTOR SV 6 121,00 726,00
325 AMORTIZOR ARO 10 4 106,50 426,00
326 AMORTIZOR FATA ARO 10 3 103,00 309,00
327 AMORTIZOR ARO 24 4 107,50 430,00
328 AMORTIZOR FATA ARO 24 2 113,00 226,00
329 AMORTIZOR CABINA MANN 4 155,00 620,00
330 PISTON MOTOR RB TURBO 6 172,00 1032,00
331 PISTON MOTOR U650 1 60,50 60,50
332 PISTON MOTOR SV TURBO 2 110,50 221,00
333 PISTON MOTOR D127 1 172,00 172,00
334 PISTON MOTOR L25 ARO 5 41,50 207,50
335 PISTON MOTOR ARO R 3 3 65,00 195,00
336 PISTON COMPRESOR RB ANS 1 147,00 147,00
337 PISTON COMPRESOR RB SIMPLU 3 84,00 252,00
338 ARBORE COTIT CIOMPRESOR RB 2 129,00 258,00
339 BIELA COMPRESOR RB 3 48,00 144,00
340 ARBORE COMPRESOR SV 1 85,00 85,00
341 FLANSA RUL AK6 2 100,50 201,00
342 FLANSA RUL AK 5 2 193,50 387,00
343 ROBINET FR REMORCA AB 245 1 571,50 571,50
344 INVERSOR 2R5603 1 388,00 388,00
345 REGULATOR SARCINA 1 305,00 305,00
346 CLAPETA OPTURARE RB 1 247,50 247,50
347 CILINDRU CLAPETA OPTURARE 4 108,50 434,00
348 SUPAPA FR MOTOR 2 178,00 356,00
349 SUPAPA RELEU RE 110 3 210,00 630,00
350 CILINDRU ACTIONARE MOTOR RB 1 271,00 271,00
351 SUPAPA SIG 2 CIRCUITE 6 236,00 1416,00
352 SUPAPA AERISIRE RE 2100 1 138,00 138,00
353 SUPAPA REGLARE SUSPENSIE 2 208,50 417,00
354 ROBINET FR MANA ROTITOR 1 393,00 393,00
355 ROBINET FR MANA AS 6101 1 640,00 640,00
356 REGULATOR PRESIUNE RB 2 482,00 964,00
357 REGULATOR PRESIUNE 6025 1 528,00 528,00
358 SUPAPA RELEU RE 6108 5 373,00 1865,00
359 ROBINET FR MANA HB 1104 2 375,00 750,00
360 POMPA ANTIGEL 2 327,00 654,00
361 ROBINET FR REMORCA AB 2750 1 730,00 730,00
362 REGULATOR DINAMIC BR 4250 4 990,00 3960,00
363 SUPAPA RELEU MULTIPLA 6002 2 730,00 1460,00
364 SUPAPA RELEU  MULTIPLA 6001 1 913,00 913,00
365 TECALIMETRU GRESAJ 1 78,00 78,00
366 TECALIMETRU ROM 1 92,00 92,00
367 PEDALIER FR RB 2 834,00 1668,00
368 MACARA USA RB 4 138,50 554,00
369 MACARA USA FATA ARO 4 85,00 340,00
370 COMANDA BROASCA RB 1 58,50 58,50
371 MACARA USA ARO 10 3 96,00 288,00
372 ARTIC.VOLAN RB 1 280,00 280,00
373 CRUCE CRADAN RB MARE 3 532,50 1597,50
374 CRUCE CARDAN RB MICA 4 330,00 1320,00
375 CRUCE CARDAN SV 5 247,00 1235,00
376 CRUCE CARDAN PAPUC 3 21,50 64,50
377 CRUCE CARDAN ARO 10 2 55,50 111,00
378 RUL CRUCE CARDAN ARO 8 10,00 80,00
379 CRUCE CARDAN RB IMP 1 282,00 282,00
380 BATERIE FILTRU MOTORINA ARO 1 84,00 84,00
381 CAPAC INF BATERIE MOTORINA 1 7,50 7,50
382 PINION PLANETARA RB 9 145,00 1305,00
383 PINION PLANETARA SV 2 130,00 260,00
384 SAIBA SATELITI INTERAXIALI 30 46,00 1380,00
385 SAIBA PINION SATELITI SV 9 35,50 319,50
386 PINION SATELITI SAV 2 67,50 135,00
387 PINION SATELITI RB 2 81,00 162,00
388 PARGHIE ROMAN 7 11,50 80,50
389 SUPORT ARC SPATE RB 2 132,00 264,00
390 CERCEL ARC FR AMERICANA 1 202,00 202,00
391 CILINDRU CUPLARE POMPA BASCULARE 2 93,00 186,00
392 FURCA VIT 3 RB 3 73,00 219,00
393 FURCA AMBREIAJ FI 420 1 92,00 92,00
394 FURCA AMBREIAJ FI 380 3 75,50 226,50
395 FURCA AMBREIAJ FI 310 4 73,00 292,00
396 SAIBA DIFERENTIAL RB 18 39,00 702,00
397 PARGHIE 6022 7 169,00 1183,00
398 PARGHIE FATA RB 2 130,00 260,00
399 SUPORT RUL  3209 1 39,00 39,00
400 AX LAGAR CARDAN RB 7 15,00 105,00
401 FULIE COMPRESOR SV 3 78,50 235,50
402 RUL 551Z15 1 55,00 55,00
403 RUL PRESIUNE ANS ARO 2 89,00 178,00
404 CILINDRU FR FATA RB 4 178,00 712,00
405 CILINDRU FR FATA SV 1 116,00 116,00
406 POMPA FR PAPUC 1 67,50 67,50
407 POMPA FR ARO 10 1 67,50 67,50
408 CILINDRU AMBREIAJ RB 1 60,00 60,00
409 INEL DEBRAIERE FI 420 2 60,00 120,00
410 SANIE ARC SABOT RB 12 32,00 384,00
411 BOLT SANIE ARC RB 2 14,00 28,00
412 PIVOT FUZETA SV 10 54,00 540,00
413 PLACA ALUNECARE ARC 4 31,00 124,00
414 LAGAR CARDAN PAPUC 2 75,00 150,00
415 PIVOT FUZETA RB 3 73,50 220,50
416 PLACA CARDAN SV 3 78,00 234,00
417 FLANSA CARDAN RB 8 GAURI 5 170,00 850,00
418 PINION VIT 6 ZS=42 3 370,00 1110,00
419 PINION Z=25 1 168,50 168,50
420 PIVOT FUZETA 1 32,00 32,00
421 CAP BARA ARO 7 59,00 413,00
422 CAP BARA SV 3 84,00 252,00
423 CAP BARA RB 11 96,00 1056,00
424 SET CONDUCTE FR ARO 1 81,00 81,00
425 PINION AX CAME RB 13 52,50 682,50
426 ROATA DINTATA 017 3 80,00 240,00
427 ROATA DUBLA TREN FIX RB 6 76,00 456,00
428 SINCRON RB 10 11,50 115,00
429 ROATA DINTATA 03 3 90,00 270,00
430 ROATA DINTATA VIT 4 31 61,50 1906,50
431 ROATA GV VIT 6 2 66,00 132,00
432 PINION MERS INAPOI RB 2 12,50 25,00
433 PINION VIT 6 FI 104 5 193,00 965,00
434 ROATA DINTATA VIT 6 Z=19 2 317,00 634,00
435 INEL DEBRAIERE FIB 380 9 63,50 571,50
436 SINCRON 3-4 SV 1 35,00 35,00
437 SINCRON 3-4 RB 1 93,00 93,00
438 PINION VIT 3 SV 2 56,00 112,00
439 SINCRON 1-2 RB 2 135,00 270,00
440 INEL SINCRON 5-6 RB 2 77,50 155,00
441 PINION VIT 4 SV 2 38,00 76,00
442 PINION VIT 4 AK 6 2 253,50 507,00
443 ROATA DINTATA VIT 3 1 557,00 557,00
444 PINION DISTRIBUTIE SV 2 52,50 105,00
445 SABOTI FR FR SV 2 390,00 780,00
446 SABOTI FR SPATE RB 1 430,00 430,00
447 SABOTI FR FATA RABA AER 1 290,00 290,00
448 COROANA PORNIRE RB 3 310,00 930,00
449 CORTOANA PORNIRE ARO BV 1 140,00 140,00
450 CAPAC VIT AK 5 1 201,00 201,00
451 CAPAC VIT AK 6 1 232,00 232,00
452 CORP CUPLARE 8 77,00 616,00
453 CEP LAGAR CARDAN RB 1 216,50 216,50
454 PIULITA RAMPA SV 2 39,00 78,00
455 PIULITA FUZETA RB 3 18,00 54,00
456 SUPORT ARBORE CAMA FR RB 4 52,50 210,00
457 BUCSA LAGAR AXA FRANARE 1 42,00 42,00
458 BUCSA SFERICA RB 5 31,00 155,00
459 PINION VIT 4 SV 1 62,50 62,50
460 INEL CUPLARE 1-2 SV 1 93,00 93,00
461 VARIATOR POMPA INJ RB 1 557,00 557,00
462 VARIATOR POMPA INJ SV 1 298,00 298,00
463 INEL CUPALRE AK6 4 135,00 540,00
464 CORP CUPLARE GV 2 750,00 1500,00
465 BUCSA PINION VIT 6 1 25,50 25,50
466 REGULATOR PRESIUNE RB 1 482,00 482,00
467 PINION CIL Z=13 SV 4 204,50 818,00
468 AX COMANDA RB 2 425,00 850,00
469 CARCASA AMBREIAJ ARO BV 1 340,50 340,50
470 CARCASA AMBREIAJ SV 1 323,50 323,50
471 LEVIER CASETA DIRECTIE SV 2 106,00 212,00
472 BRAT BARA STABILIZATOARE RB 2 145,00 290,00
473 TOBA FINALA ARO TDX 1 142,50 142,50
474 SEMIPLANETRA SV 3 230,00 690,00
475 ARBORE SECUNDAR AK6 1 358,00 358,00
476 AX CAMA FR RB 3 365,00 1095,00
477 TREN FIX RB 1 669,00 669,00
478 SUPORT CERCEL SPATE RB 1 205,50 205,50
479 FUZETA FATA RB 2 416,50 833,00
480 CHEIE ROTI 24-27 2 44,00 88,00
481 CARCSA SATELITI RB ANS 1 1230,00 1230,00
482 CABLU LIMITARE ARC 4 69,00 276,00
483 POMPA INJ RB ALPIN 1 3736,00 3736,00
484 POMPA INJ SV TURBO 1 2166,00 2166,00
485 CARDAN INTERAXIAL  1 2750,00 2750,00
486 CHIULOASA MOTOR SV 1 935,00 935,00
487 SET MOTOR ARO FI 102 1 731,50 731,50
488 LAGAR CARDAN RB MANN 1 340,00 340,00
489 VOLANTA MOTOR ARO L25 3 170,00 510,00
490 CILINDRU RABATARE CABINA RB 1 950,00 950,00
491 LAGARA CARDAN RB MIC 1 325,00 325,00
492 LAGAR CARDAN SV 1 263,00 263,00
493 LAGAR CARDAN RB MARE 1 317,00 317,00
494 PANTALON SV 1 139,50 139,50
495 CAPAC CU FURCI ARO 24 1 464,00 464,00
496 ARC FATA DACIA 1304 3 150,00 450,00
497 ARC FATA D1307 2 177,50 355,00
498 TEAVA LEGATURA RB UN COT 1 150,00 150,00
499 SABOT FR FATA RB LICHID 1 482,00 482,00
500 CAPAC CV SIMPLU SV 1 55,00 55,00
